The advantage of EC Insulators
|
Rated Voltage |
25kV |
|
Rated Current |
100A/200A |
|
BIL |
110kV |
|
Rated interruptive Current |
12kA |
|
Min. Creepage Distance |
216mm |
|
Standard |
IEC60282-2 |
|
figure. No |
Type |
Rated Voltage (kV) |
Rated Continous Current (A) |
Breaking current (kA) |
BIL (kV) |
Min creepage distance(mm) |
Power frequency voltage (kV) |
| 1 | HRW-15/100(200)-10 | 15 | 100/200 | 10 | 110 | 370 | 40 |
| 2 | HRW-25/100(200)-10 | 25 | 100/200 | 10 | 150 | 580 | 45 |
| 3 | HRW-36/100(200)-8 | 36 | 100/200 | 8 | 170 | 1080 | 75 |
| 4 | HRW-15/100(200)-10 | 15 | 100/200 | 10 | 110 | 370 | 40 |
| 5 | HRW-15/100(200)-12 | 15 | 100/200 | 12 | 110 | 370 | 40 |
| 6 | HRW-27/100(200)-8 | 27 | 100/200 | 8 | 150 | 580 | 45 |
Write your message here and send it to us














